Help:Editing
From StatsJam
For basic information on wikitext and editing wiki pages in general, see the MediaWiki documentation.
This wiki also includes Stats Jam, an extension that allows you to embed SQL statements within wikitext, specifying how the results should be rendered.
For example, here is some SQL to show some data in the ingimp database:
| log_date | gimp_version | platform_system |
|---|---|---|
| 2008-04-18 09:18:55 | 2.4.3 | Windows |
| 2007-05-15 22:18:45 | 2.2.13 | Windows |
| 2007-05-16 19:21:16 | 2.2.13 | Microsoft |
| 2007-05-16 19:36:11 | 2.2.13 | Microsoft |
| 2007-05-17 12:03:00 | 2.2.13 | Microsoft |
| 2007-05-17 16:00:06 | 2.2.13 | Windows |
| 2007-05-17 13:32:54 | 2.2.13 | Linux |
| 2007-05-17 19:55:07 | 2.2.13 | Windows |
| 2007-05-17 20:09:09 | 2.2.13 | Windows |
| 2007-05-17 20:25:15 | 2.2.13 | Microsoft |
More documentation on Stats Jam can be found at its project page, http://statsjam.sourceforge.net. A local version of the documentation can be found on the Stats Jam SQL help page.
More information about the schema available on this wiki can be found at ingimp DB schema.

